2024 Shennongjia International Congress
on an Eco-Security System for All People
along the Belt and Road
Congress Manual
Shennongjia, China
May 2024
Contents
III. Chinese Expert for NESS and species forum24
IV. Attendees from Parks & Protected Areas27
V. International Youth Representatives31
VI. Officials of Shennongjia32
Welcome to the 2024 Shennongjia International Congress on an Eco-Security System for All People along the Belt and Road. In order to ensure the safety, order and smooth progress of the Congress, please follow the instructions below.
I. General tips
1. The participant badge is the only valid certificate for participation. Please keep it properly and wear it when entering and exiting the venue, restaurants, and taking the shuttle bus during the Congress.
2. Please attend the Congress and its forums on time, and mute your cell phone inside the venue.
3. Please take good care of your Congress materials and belongings.
4. The meeting rooms are located in the Information Center of Shennongjia National Park and Grand Land Kande Hotel.
5. There are service rooms in the Grand Land Kande Hotel: Medical Room No.1102, Police Room No.1105, Consumer Complaints Room No.1107.
II. Dining
Please use your coupons for meals at Aspen Café or the Halal Restaurant (Private Room VI) on 3rd floor of Grand Land Kande Hotel.
Time for meals:
Breakfast 06:30—08:00; Lunch 12:00—13:30; Dinner 18:00—19:30
III. Logistics
1. There is free shuttle service for the field excursions and departure to Yichang Sanxia Airport. Please take the bus at the hotel entrance on time.
2. Please follow the guide during the field excursions and do not wander off.
IV. Contacts
Jinxin Chen 13477999007 Hongxia Xu 13212767210
If you need help, please ask any English-speaking volunteer wearing this T-shirt:
I. Brief introduction
The 2024 Shennongjia International Congress on an Eco-Security System for All People along the Belt and Road provides a platform for experts in relevant fields in the Belt and Road countries and regions to exchange ideas and share experience on building an Eco-Security System for All People. These ideas and experience will help Shennongjia achieve high-quality conservation and development and realize its goal of becoming an international model for biodiversity conservation, national model for eco-civilization construction and provincial model for harmonious co-existence between human and nature.
The Congress consists of opening and closing ceremonies, key-note speeches on Jointly Building An Eco-Security System for All People along the Belt and Road, Theme Forum on An Eco-Security System for All People, International Youth Forum, Forum on Parks and Protected Areas, Species Forum, IUCN Green List Workshop, IUCN Red List Assessment Training, field excursions, etc. During the Congress the explanation on Global Development Report on An Eco-Security System (NESS Global Report) and NESS Index for each country will be released.
II. Congress organization
1. Organizers
Shennongjia Golden Snub-nosed Monkey Conservation Foundation
NESS International Science Network
Shennongjia National Park Institute, Chinese Academy of Forestry
2. Co-organizers
Institute of Zoology, Chinese Academy of Sciences
International Alliance of Protected Areas, International Society of Zoological Sciences (IAPA/ISZS)
IUCN SSC China Species Specialist Group (ChSSG)
Ecology and Nature Conservation Institute, Chinese Academy of Forestry
Youth Federation of Shennongjia Forestry District
Shennongjia Linhan Eco-culture Promotion Center
3. Supporters
Chinese National Committee for Man and the Biosphere Programme, UNESCO
International Union for Conservation of Nature (IUCN)
Hubei Shennongjia Culture & Tourism Group Co., Ltd.
Hubei Shennongjia State-owned Capital Investment & Operation Group Co., Ltd.
Shennongjia Forestry Investment & Development Group Co., Ltd.
Jing Brand Shennongjia Alcohol Co., Ltd.
Hubei Provincial Key Lab of Conservation Biology for Shennongjia Golden Snub-nosed Monkey
Tencent Meeting (Technical Support)
4. Sponsors
Hunan Global Messenger Technology Co., Ltd.
Changsha Two Mountains Technologies Co., Ltd.
Qingdao Yianws Technology Co., Ltd.
Beijing Prestar Tech Co., Ltd.
III. Science Committee
Xu Zhihong Academician of Chinese Academy of Sciences (CAS); Chairman of the Advisory Committee, Chinese National Committee for Man and the Biosphere Programme
Ouyang Zhiyun Foreign Academician of U.S. National Academy of Sciences; Director of CAS Research Center for Eco-Environment Sciences; Director of National Park Institute, National Forestry and Grassland Administration (NFGA)
Tian Dexin Founder & Chief Scientist, NESS International Science Network; Editor in Chief, Global Development Report on An Eco-Security System for All People
Viatcheslav Rozhnov Academician of Russian Academy of Sciences (RAS); Director of A.N. Severtsov Institute of Ecology and Evolution, RAS
Komil Tojibaev Academician of Academy of Sciences of the Republic of Uzbekistan; Director of Tashkent Institute of Botany
Roman Jashenko Vice Chairman of Asian-Pacific Region for Man and the Biosphere Programme; Director General of the Institute of Zoology, Kazakhstan
Yohanes Purwanto Chairman of Indonesian National Committee for Man and the Biosphere Programme; Professor of the Research Center for Ecology and Ethnobiology, National Research and Innovation Agency, Indonesia
Xiao Wenfa Deputy Director of Chinese Academy of Forestry (CAF); Director of Shennongjia National Park Institute, CAF
Hu Zhengyuan Director-level expert of national high-end think tank and the author of the global Chinese reader "The Belt and Road"
Liu Baodang Vice Secretary General of the Committee of World Heritage Experts, NFGA; Member of Expert Assessment Group for the Green List (EAGL), IUCN
Wang Song Researcher, Institute of Zoology, CAS
Wang Fengchun Former Level-1 Counsel of the Draft Law Office, Ecology & Resource Conservation Committee, National People’s Congress of China
Zhang Xiwu Vice Chair of China Wildlife Conservation Association (CFCA); Director of National Park and Protected Area Committee, CFCA; Chief Supervisor of China Zoological Society
Zhou Jinfeng Secretary General of China Biodiversity Conservation and Green Development Foundation
Yang Rui Director of the National Park Institute, Tsinghua University
Zhou Ke Professor of Law School, Renmin University of China; former Vice Chair of Chinese Society of Environmental and Resources Law (CSERL)
Sun Youhai Director of Science Committee, CSERL; Rector of Tianjin University Law School; Executive Director of Research Institute of China Green Development, Tianjin University
Qin Tianbao Researcher and Director of the Research Institute of Environmental Law, Wuhan University; Vice Chair and Secretary General of CSERL
Shi Haitao Professor of Hainan Normal University
Chen Jiakuan Honorary Professor of Fudan University; Senior Advisor and Researcher of Fudan Development Institute; Advisor of Key Laboratory of Biodiversity and Ecological Engineering, Fudan University, Ministry of Education
Li Zhenji Professor of Xiamen University; Standing Council Member of the Ecological Society of China
Li Diqiang Chief Scientist of Ecology and Nature Conservation Institute, CAF
I. General Schedule
Component | Time | Content | Form | Venue |
Registration | Afternoon 26th May | Arrival and registration | Grand Land Kande Hotel | |
Opening ceremony | Morning 27th May | Opening ceremony; key-note speeches | General Assembly | Lecture Hall and Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online Link:https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 |
Entertainment | Evening 27th May | Cultural performance: Mysterious Shennongjia | Yandi Theater | |
Theme Forum on An Eco-Security System for All People & Youth International Forum | Afternoon 27th May Whole day 28th May | Sharing and discussions on the progress, experience and work plan of an Eco-Security System for All People along the Belt and Road | Parallel forums | Multi-functional Meeting Room, Grand Land Kande Hotel (6th floor) + Meeting Room on 3rd Floor of the Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/a5QArqQD3tJR Meeting ID:623-2505-6701 |
Forum on National Parks and Protected Areas IUCN Green List Workshop | Afternoon 27th May Whole day 28th May | 1. Development of the Protected Area system and its supporting role in building an Eco-Security System for All People; 2. Introduction to the Green List Criteria and Self-Assessment, experience sharing by Green List sites, discussions | Lecture Hall of the Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 | |
Species Forum | Afternoon 27th May Whole day 28th May | 1. Principles for Species Research and Conservation Priority Setting; 2. Expert Recommendations for China Species Research and Conservation Priorities; 3. Drafting of Expert Recommendations on China Species Research and Conservation | Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | |
Afternoon 29th May | IUCN Red List Assessment Training | Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | ||
Closing ceremony | Morning 29th May | Closing ceremony; field excursion in Shennongjia National Park | General Assembly | Lecture Hall and Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online |
Field excursion | Afternoon 29th May | Field excursion in Shennongjia National Park | ||
Departure | Evening 29th May Morning 30th May | Departure |
II. Detailed Agenda
1. Opening ceremony and key-note speeches
Morning 27th May, Lecture Hall and Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online (simultaneous interpretation) Link: https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 | ||||
Component | Time | Item | Moderator | |
Opening ceremony | 08:20—08:30 | Entering the venue | Chen Chao | |
08:30—08:35 | Introduction to guests | |||
08:35—08:45 | Welcoming speech by Feng Wei, CPC Secretary of Shennongjia Forestry District and the Administration of Shennongjia National Park | |||
08:45—08:55 | Address by Shi Haitao, Member of Academic Committee of NESS International Science Network, Professor of Hainan University | |||
08:55—09:00 | Roman Jashenko: Announcing opening of the Congress | |||
09:00—09:20 | Video of promisers in various countries | |||
Key-note speeches | 09:20—09:35 | Tian Dexin: Global Progress and Future Perspectives for An Eco-Security System for All People | Ke Zhou | |
09:35—09:50 | Ouyang Zhiyun: Build the National Park System for Safeguarding the Ecological Conditions for Future Generations | |||
09:50—10:05 | Komil Sharobitdinovich Tojibaev: Flora of Central Asia and the Importance of Protected Areas in the Conservation of Endangered Species | |||
10:05—10:20 | Tea break | |||
10:20—10:40 | Liu Qijun: Beautiful Shennongjia, China's Model and International Paradigm | |||
10:40—10:50 | Ronald Kaboye: Uganda NESS Progress Report | |||
10:50—11:00 | Muhammad Subhan Qureshi: Pakistan NESS Progress Report | |||
11:00—11:50 | Launching Ceremony of "Jointly Building An Eco-Security System for All People along the Belt and Road" | Chen Chao | ||
11:50—12:00 | Group photo |
2. Parallel forums
2.1 Theme Forum on An Eco-Security System for All People & Youth International Forum
Monday afternoon, 27th May (Simultaneous interpretation) | |
Moderator: Tian Dexin, Founder & Chief Scientist, NESS International Science Network; Editor in Chief, Global Development Report on An Eco-Security System for All People Venue: Multi-functional Meeting Room, 6thfloor, Grand Land Kande Hotel + Online Link: https://meeting.tencent.com/dw/a5QArqQD3tJR Meeting ID:623-2505-6701 | |
Time | Item |
14:20—14:30 | Entering the venue |
14:30—15:20 | Self-introductions by participating countries |
15:20—15:40 | Tian Dexin: For the Future of Children in All Countries - An Eco-Security System for All People |
15:40—16:10 | Sharing and discussion of NESS progress among countries |
16:10—16:20 | Tea break |
16:20—17:10 | Group discussions on goals and plans for countries to move forward in 2024 |
17:10—18:00 | International Youth Voluntary Action (Moderator: Wang Miao + 2 international youth representatives) |
2.2 Promoting Jointly Building An Eco-Security System for All People along the Belt and Road - Country and International Communication and Collaboration
Tuesday, 28th May | |
Moderator: Tian Dexin, Founder & Chief Scientist, NESS International Science Network; Editor in Chief, Global Development Report on An Eco-Security System for All People Venue: Meeting Room, 3rd floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/a5QArqQD3tJR Meeting ID:623-2505-6701 | |
Time | Item |
08:20—08:30 | Entering the venue |
08:30—12:00 | Country and International Communication and Collaboration discussions among offline participating countries, institutions and experts (more than 40 countries) |
14:30—18:00 | Country and International Communication and Collaboration discussions among online + offline participating countries (more than 100 countries) |
18:00—20:00 | Dinner together of country expert representatives |
2.3 Forum on Parks and Protected Areas
Monday afternoon, 27th May & Tuesday morning, 28th May (Simultaneous interpretation) | ||
Moderator: Ouyang Zhiyun, Foreign Academician of U.S. National Academy of Sciences; Director of CAS Research Center for Eco-Environment Sciences; Director of National Park Institute, National Forestry and Grassland Administration Venue: Lecture Hall, 2nd floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 | ||
Time | Item | |
PM 27th | 14:20—14:30 | Entering the venue |
14:30—14:45 | Xiao Wenfa: Rethinking on the Construction and Development of Shennongjia National Park | |
14:45—15:00 | Chiranjibi Prasad Pokheral: Conservation and Development in Protected Areas of Nepal: Supporting an Eco-Security System for All People | |
15:00—15:15 | Dai Guangming: Synergic Management of Multiple International Designations of Shennongjia National Park | |
15:15—15:30 | Yohannes Purwanto: Development of An Eco-Security System in Indonesia to Support the Sustainable Management of Biological Natural Resources and their Ecosystems | |
15:30—15:45 | Liu Baodang: Re-understanding of World Heritage - Interpretation and Exhibition of World Natural Heritage and Its Influence Building | |
15:45—16:00 | Mario Cabral: Challenges and Opportunities for Implementing the Management Effectiveness Tracking Tool (METT) on National System of Protected Areas in 2025-2030 by the Government of Timor-Leste | |
16:00—16:20 | Tea break | |
16:20—16:35 | Yin Lun: Other Effective Area-based Conservation Measures (OECMs) and Community Protected Area with Multi-participation | |
16:35—16:50 | Fernando Iglesias Letelier: Conservation and Development in The Andes - The Work of Andean Conservancy, Chile | |
16:50—17:05 | Zhang Wen: The Impact of Linear Infrastructure on the Movement of Asian Elephants | |
17:05—17:20 | David Baganda (online): Sustainable Eco-Security in Managing National Parks: Sharing Uganda’s Experience | |
17:20—17:35 | Chen Hong: Guarding the Beauty of Fanjingshan, Promoting Green Development | |
17:35—17:50 | Abdoul Aziz Seyni Seybou: Eco-Security and Human/Hippopotamus Conflict Resolution in the Kandadji National Nature Reserve (RNNK), IUCN Project | |
17:55—18:00 | Wrap-up |
Time | Item | |
AM 28th | 08:50—09:00 | Entering the venue |
09:00—09:15 | Rene Kaam: Bamboo for Landscape Restoration, Focusing on Conservation Areas | |
09:15—09:30 | Hu Zhengyuan: Under the Trend of Belt and Road, Embark on a New Journey of Global Ecological Civilization Construction | |
09:30—09:45 | Ibrahim Bakarr: Assessment of Terrestrial Small Mammals in Southeastern Sierra Leone and Conservation Recommendation for Protected Areas | |
09:45—10:00 | Li Hongwei: Promoting Sustainable Development in Mount Danxia through Nature Education | |
10:00—10:15 | Abraham Birara: The Fight for Coexistence in the Harsh Afroalpine Ecosystem: Dietary Niche Partitioning between Two Sympatric Rodent Species in the Guassa Menz Community Conservation Area, Ethiopia | |
10:15—10:30 | Li Yingjie: How to Communicate Eco-conservation Stories | |
10:30—11:00 | Tea break | |
11:00—11:15 | Enjiku Dominic Ben (online): Building Capacity for NESS Science Network Uganda’s Eco-Security System Research for Global Eco-Tourism Niche Market | |
11:15—11:30 | He Mao: Protection Promotes Development & Development Enhances Protection - Overview of the Protection and Development of the Jiuzhaigou World Heritage Site, China | |
11:30—11:45 | Marco Cabero: Intersection between the Science Culture Construction and the NESS Initiative in Bolivia | |
11:45—12:00 | Wrap-up |
2.4 IUCN Green List Workshop
Tuesday afternoon, 28th May (Simultaneous interpretation) | |
Moderator: Jin Wenjia, IUCN China Office Venue: Lecture Hall, 2nd floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 | |
Time | Item |
14:20—14:30 | Entering the venue |
14:30—15:00 | Li Diqiang: Strategies and Progress of GLPA in China |
15:00—15:30 | Thierry Lefebvre: Introduction to the Green List Programme and its components |
15:30—15:45 | Xue Hong: Experience-sharing of Green List Site: Shennongjia National Park (candidate) |
15:45—16:00 | Zhao Nan: Experience-sharing of Green List Site: Wudalianchi Scenic Area |
16:00—16:15 | Zhao Yueming: Experience-sharing of Green List Site: Changbaishan National Nature Reserve |
16:15—16:30 | Tea break |
16:30—16:50 | Liu Fang (online): Progress of the National Space-air-land Integrated System for Biodiversity Monitoring and the National Biodiversity Monitoring Platform |
16:50—18:00 | Introduction to the Green List Criteria and Self-Assessment; Group practice; Q&A |
2.5 Species Forum: Principles for Species Research and Conservation Priority Setting
Monday afternoon, 27th May (Simultaneous interpretation) | |
Moderator: Sun Hongying, Professor, Nanjing Normal University; Steering Committee Member, IUCN China Species Specialist Group (ChSSG) Venue: Multi-functional Conference Room, 6th Floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | |
Time | Item |
14:20—14:30 | Entering the venue |
14:30—14:45 | Xie Yan: Species Research & Conservation Priorities Serving the National Eco-Security System |
14:45—14:55 | Onnie Byers (online): Priority Setting Principles for Species Conservation - Global Experiences Sharing |
14:55—15:05 | Catherine Numa: Enhancing Species Conservation Planning: Guidelines for Species Prioritization within SSC |
15:05—15:15 | Gregory Mueller: Conserving Fungi for Current and Future Generations |
15:15—15:25 | Amael Borzee: On the Need to Integrate Research Fields for Amphibian Conservation |
15:25—15:35 | Sami Mili & Rym Ennouri: A Worrying State of Native Freshwater Fish in Tunisia (North Africa) - Case of Luciobarbuscallensis (Valenciennes, 1842) and Tropidophoxinelluscallensis (Guichenot, 1850) |
15:35—15:45 | Muhammad Subhan Qureshi: Exotic High-Yielding Animals Threaten Indigenous Species |
15:45—16:00 | Tea break |
16:00—16:10 | Viatcheslav Rozhnov: An Eco-Security System for All People along the Belt and Road - Barriers and Corridors in Big Mammal’s Ecology |
16:10—16:20 | C.J. Gajaweera, T. Seresinhe & B. Weerasinghe: Study on the Adaptation and Use of Wild Guinea Grass (Panicum maximum) as an Animal Fodder in Two Agro-climatic Regions in Hambanthota District in Sri Lanka |
16:20—16:30 | Okaka Wilson (online): Enhancing NESS Science Network Uganda’s Capacity to Disseminate Eco-Security Systems Species Research Information |
16:30—17:10 | Group Discussions by on the Principles of Priority in Species Research and Conservation (Total of 8 groups): 1) Large Fungi; 2) Plants; 3) Terrestrial and Aquatic Invertebrates; 4) Freshwater Fish; 5) Amphibians and Reptiles; 6) Birds; 7) Mammals; 8) Marine Invertebrates and Vertebrates |
17:10—18:00 | Group Report Discussion (5 minutes per group) |
2.6 Species Forum: Expert Recommendations for China Species Research and Conservation Priorities
Tuesday morning, 28th May (Simultaneous interpretation) | |
Moderator: Gao Yufang, Secretary-General, ChSSG Venue: Multi-functional Conference Room, 6th Floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | |
Time | Item |
08:20—08:30 | Entering the venue |
08:30—08:45 | Gao Yufang: Work Report from ChSSG Secretariat and Priority List for Species (First Round) |
08:45—09:00 | Song Yigang: Priority List for Plant Research and Conservation |
09:00—09:15 | Sun Hongying: Priority List for Research and Conservation of Terrestrial and Aquatic Invertebrates |
09:15—09:30 | Jiang Jianping: Priority List for Research and Conservation of Amphibians and Reptiles |
09:30—09:45 | Qian Fawen: Priority List for Bird Research and Conservation |
09:45—10:00 | Tea break |
10:00—10:15 | Zhou Jiang: Priority List for Mammal Research and Conservation |
10:15—10:30 | Wang Xianyan: Priority List for Research and Conservation of Marine Invertebrates and Vertebrates |
10:30—10:45 | Gao Yufang: Priority List for Research and Conservation of Other Species |
10:45—11:00 | Xiang Zuofu: Research and Conservation of Shennongjia Golden Snub-nosed Monkey |
11:00—12:00 | Group Discussion on Species Research and Conservation Priority Lists |
2.7 Species Forum: Drafting of Expert Recommendations on China Species Research and Conservation
Tuesday afternoon, 28th May | |
Moderator: Qian Fawen, Researcher at the Institute of Forest Ecology, Environment, and Nature Conservation, Chinese Academy of Forestry Venue: Multi-functional Conference Room, 6th Floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | |
Time | Item |
14:20—14:30 | Entering the venue |
14:30—15:20 | Group Discussion and Amendment of Priority Recommendations |
15:20—16:00 | Final List and Target Report Presentation by group representatives (Amphibians, Reptiles, Birds, Mammals, Marine Animals, each group 10 minutes) |
16:00—16:10 | Tea break |
16:10—17:00 | Final List and Target Report Presentation by group representatives (Large Fungi, Plants, Invertebrates, Freshwater Fish, each group 10 minutes) |
17:00—17:30 | Discussion on how Annual Priority Recommendations and Target Work Can Support Each Other and Progress Together |
17:30—18:00 | Summary Discussion and Future Development Plans for ChSSG |
2.8 IUCN Red List Assessment Training
10:00 – 18:00 Wednesday morning, 29th May | |
Moderator: Jiang Jianping, Researcher at the Chengdu Institute of Biology, Chinese Academy of Sciences Venue: Multi-functional Conference Room, 6th Floor, Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/GX2p1F2rHbjx Meeting ID:640-3424-9360 | |
Time | Item |
09:30—10:00 | Entering the venue |
10:00—12:00 | Neil Cox (online): IUCN Red List Assessment - History, Current Status, and Methodology |
14:30—15:00 | Qin Haining (online): Application of IUCN Red List Assessments in China |
15:00—15:30 | Gregory Mueller: Red List Assessment - Experiences from the Fungi Committee |
15:30—16:00 | Catherine Numa: Red List Assessment - Experiences from the Mediterranean |
16:00—16:15 | Tea break |
16:15—17:00 | Discussions |
17:00—18:00 | Wrap-up |
3. Closing Ceremony & Field Excursions
Wednesday, 29th May | ||||
Component | Time | Item | Moderator | Venue |
Closing ceremony | 08:20—08:30 | Entering the venue | Wan Huan | Lecture Hall and Multi-functional Conference Room of the Information Center of Shennongjia National Park + Online Link: https://meeting.tencent.com/dw/DYxJybqoh2K1 Meeting ID:794-8627-2706 |
08:30—08:35 | Introduction to participants | |||
08:35—08:55 | Summaries of forums and issuing international initiatives | |||
08:55—09:25 | Awarding | |||
09:25—09:30 | Yohanes Purwanto: Announcing the closure of the Congress | |||
Field excursions | 09:30—10:00 | Getting on bus | ||
10:00—12:00 | Field excursion to Shennongjia National Park | |||
13:30—18:00 | Field excursion to Shennongjia National Park |
Name | Sex | Title | Bus No. | Volunteer |
Ouyang Zhiyun | Male | Foreign Academician of U.S. National Academy of Sciences; Director of CAS Research Center for Eco-Environment Sciences; Director of National Park Institute, National Forestry and Grassland Administration (NFGA) | ||
Xia Zhicheng | Deputy Director of Forestry Administration of Hubei Province | |||
Tian Dexin | Male | Founder & Chief Scientist, NESS International Science Network; Editor in Chief, Global Development Report on An Eco-Security System for All People | ||
Roman Jashenko | Male | Chairman of Kazakhstani National Committee for Man and the Biosphere Programme; Director General of the Institute of Zoology, Kazakhstan | 1 | Kang Jiayi |
Viatcheslav Rozhnov | Male | Academician of Russian Academy of Sciences (RAS); Director of A.N. Severtsov Institute of Ecology and Evolution, RAS | 1 | Li Jiatong |
Komil Tojibaev | Male | Academician of Academy of Sciences of the Republic of Uzbekistan; Director of Tashkent Institute of Botany | 1 | Dina Aishan |
Yohanes Purwanto | Male | Chairman of Indonesian National Committee for Man and the Biosphere Programme; Professor of the Research Center for Ecology and Ethnobiology, National Research and Innovation Agency, Indonesia | 1 | Zheng Yu |
Xiao Wenfa | Male | Deputy Director of Chinese Academy of Forestry (CAF); Director of Shennongjia National Park Institute, CAF | ||
Zhou Ke | Male | Member of Academic Committee of NESS International Science Network | ||
Shi Haitao | Male | Member of Academic Committee of NESS International Science Network, Professor of Hainan Normal University | ||
Hu Zhengyuan | Male | Director-level expert of national high-end think tank and the author of the global Chinese reader "The Belt and Road" | ||
Liu Baodang | Male | Vice Secretary General of the Committee of World Heritage Experts, NFGA; Member of Expert Assessment Group for the Green List (EAGL), IUCN | ||
Jin Wenjia | Female | Project Manager of IUCN China Office | ||
Yin Lun | Male | Researcher of the School of Geography and Ecotourism, Southwest Forestry University |
Name | Sex | Title | Bus No. | Volunteer |
Ronald Kaboye | Male | Lecturer, Kayonga Institute of Agriculture and Environmental Protection, Makerere University, and National Director, Man and Nature Uganda Project | 1 | Tian Jia |
Milly Nantongo | Female | Administrator, Kampala Capital City Authority, Uganda | 1 | Zhang Shan |
Gantulga Davaakhuu | Male | Director, Institute of Biology, Mongolian Academy of Sciences | 1 | Zou Linye |
Chiranjibi Prasad Pokheral | Male | Program Director, National Trust for Nature Conservation, Nepal | 1 | Peng Keyang |
Phouvong Phimmakong | Male | Director, Office of International Relations, National University of Laos | 1 | Xie Xinyin |
Neville Agesa Mise | Male | Projects Manager, Mara Conservation Fund /Habitat Watchers | 1 | Ma Wan’er |
Mario Marques Cabral | Male | NESS International Contact Person for Timor-Leste; Vice President of Timor Lorosa’e Marine and Fisheries Association | 1 | Tang Yilin |
Abdoul Aziz Seyni Seybou | Male | Head of Division, Ministry of Environment, Niger Republic | 1 | Wu Nan |
Hoby Andriamanohisoa Raveloson | Female | Ministry of Education, Madagascar | 1 | Chen Jialin |
Koffi Valentin Mawougnigan | Male | Coordinator, Ecologie Unerselle, Togo | 1 | Zhang Xingyuan |
Nelson Chilomo Muyaba | Male | Natural Resource Planner, Department of National Parks and Wildlife, Ministry of Tourism, Zambia | 1 | Wang Shengxin |
Sher Bahadar Khan | Male | Principal, College of Veterinary Sciences, Abdul Wali Khan University, Mardan, Pakistan | 1 | Wang Jingqi |
Muhammad Subhan Qureshi | Male | Dairy Science Park, Pakistan | 1 | Chen Qing |
Abraham Birara Desalegn | Male | Lecturer, Mekelle University, Ethiopia PhD candidate, Sokoine University of Agriculture, Tanzania | 1 | Yang Chenxin |
Sylvester Rodgers Moyo | Male | Adjunct Professor, University of Zimbabwe | 1 | Ye Youming |
Serigne Modou Sarr | Male | University of Alioune Diop, Bambey, Senegal | 1 | Wang Yuntao |
Marco Antonio Cabero Zabalaga | Male | Andean Road Countries for Science and Technology | 1 | Cheng Xueyun |
Zalmai Moheb | Male | Wildlife Conservation Society, Afghanistan | 1 | Chen Teling |
Yin Min Thant | Female | University of Forestry and Environmental Sciences, Yezin, Myanmar | 1 | Wang Shiyi |
Charmaine Marchall Jansen | Female | Lecturer, Namibia University of Science and Technology | 1 | Zheng Beijin |
Ibrahim Yakubu | Male | Head of the Department of Planning and Land Administration, University for Development Studies, Tamale, Ghana | 1 | Jin Zihan |
Mohammad Nazim Uddin | Male | Professor, Department of Business Administration International Islamic University Chittagong, Bangladesh | 1 | Peng Lu |
Mounir Rashid Abi Said | Male | Lebanese University | 1 | Wei Siwen |
Rabindra Vikash Vanapalli Tatayah | Male | Conservation Director, Mauritian Wildlife Foundation | 1 | Lyu Wenli |
Emmanuel Izaka Aigbokhan | Male | University of Benin | 1 | Zhang Shuang |
Alen Soldo | Male | Full Professor Tenure, Department of Marine Studies, University of Split, Croatia | 1 | Wang Danqing |
Tjeketsi Tjeketsi | Male | Field Scientist, Ministry of Forestry and Environment, Lesotho | 1 | Qin Zhejun |
Emmanuel Youmanli Lompo | Male | President, Sentinel of Nature Association | 1 | Wu Qianqian |
Rene Maurice Dombeu Kaam | Male | Regional Director for Central Africa, International Bamboo and Rattan Organization | 2 | Ye Fang |
Sami Mili | Male | Director, Higher Institute of Marine Sciences of Bizerte, Tunisia | 2 | Wang Nini |
Paul Marai | Male | Manager Forest Products Forest Research Institute, Papua New Guinea | 2 | Lu Yiting |
Zeinab Ghasemi Tari | Female | Professor, University of Tehran, Iran | 2 | Tao Xiang |
Tirelo David Ramasimong | Male | Save Wildlife Conservation Fund Botswana | 2 | Qin Yaxuan |
Rupanjanie Thakshala Seresinhe | Female | Emeritus Professor, Faculty of Agriculture, University of Ruhuna, Sri Lanka | 2 | Ming Shiya |
Ibrahim Abu-Bakarr | Male | Lecturer, Njala University, Sierra Leone | 2 | Dai Xiang |
Boureima Ogonidjou Dama | Male | Consultant, Yes Inc Mali | 2 | Pang Ruyi |
Fernando Felipe Iglesias Letelier | Male | Executive Director, Andean Conservancy, Chile | 2 | Lyu Jinpeng |
Adnane El Yaacoubi | Male | Professor, University Sultan Moulay Slimane, Morocco | 2 | Gao Feng |
Lucía Fernanda Chimborazo Pallchisaca | Female | Executive Director, Rantinchi Foundation, Ecuador | 2 | Wang Ziran |
Housseni Houssoyni | Male | Direction Générale de l'Environnement et des Forets Parcs Nationaux des Comores | 2 | Hu Xin |
Vo Thi Kim Thanh | Female | Lecturer and Researcher, Tra Vinh University, Vietnam | 2 | Yi Sha |
Amael Antoine Borzee | Male | Professor, Nanjing Forestry University | 2 | Ye Yuchen |
Gregory Michael Mueller | Male | Chief Scientist Emeritus, Chicago Botanic Garden | 2 | Wu Shuangwu |
Catherine Numa Valdez | Female | Leader on Biodiversity Standards and Indicators Centre for Mediterranean Cooperation, IUCN | 2 | Liu Xingru |
